Run | PB | Attempts | Played | PB Time |
---|
| - | 0 | 00:00 | Unknown |
| 1:19:07 | 145 | 44h 52m | 08/24/2024 8:01 PM |
| 09:38 | 88 | 5:47:44 | 06/15/2024 4:52 AM |
| 09:57 | 15 | 1:32:30 | 03/22/2024 12:18 AM |
| 10:05 | 22 | 2:04:54 | 08/21/2024 6:03 PM |
| 10:26 | 84 | 6:34:35 | 08/22/2024 3:35 AM |
| 08:14 | 71 | 4:56:01 | 03/22/2024 6:55 AM |
| 06:45 | 111 | 6:07:49 | 06/15/2024 4:26 AM |
| 11:25 | 12 | 1:22:07 | 03/17/2024 8:55 PM |
| 10:32 | 7 | 44:30 | 08/21/2024 5:03 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:59:12 | 64 | 83h 12m | 12/15/2024 12:41 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 4 | 1:32:38 | 08/05/2024 1:00 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 36:24 | 13 | 52:55 | 07/20/2024 7:45 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:32:47 | 6 | 6:10:37 | 06/18/2024 3:45 AM |
| 2:16:41 | 25 | 18h 11m | 07/13/2024 6:22 AM |
| 2:11:17 | 86 | 47h 08m | 08/25/2024 1:53 AM |
| 18:14 | 133 | 6:38:38 | 07/15/2024 5:26 AM |
| 09:11 | 239 | 14h 41m | 07/22/2024 3:38 AM |
| 29:29 | 42 | 6:36:13 | 01/11/2025 4:36 AM |
| 42:36 | 36 | 8:34:44 | 06/29/2024 6:04 AM |
| 57:23 | 322 | 62h 21m | 07/23/2024 12:17 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 17:46 | 248 | 33h 17m | 07/15/2024 7:18 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 14:30 | 4 | 59:31 | 07/20/2024 11:39 PM |
Stats
Name | Value |
---|
Total Games | 7 |
Total Categories | 23 |
Total time played | 364 hours |
Total attempts | 1777 |
Total completed attempts | 255 |
Total completion % | 14.35% |
Last active | 01/14/2025 4:30 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Mario Kart Wii - Item Rain (32 Tracks) | 01/14/2025 1:36 AM | 01/14/2025 4:30 AM | 2:54:19 | 6 | 1 | |
Super Mario 64 - 1 Star | 01/11/2025 8:47 AM | 01/11/2025 9:01 AM | 14:17 | 5 | 0 | |
Super Mario 64 - 16 Star | 01/11/2025 8:37 AM | 01/11/2025 8:41 AM | 04:15 | 2 | 0 | |
Super Mario 64 - 31 Star | 01/11/2025 8:10 AM | 01/11/2025 8:14 AM | 03:23 | 0 | 0 | |
Super Mario 64 - 50 Star | 01/11/2025 7:24 AM | 01/11/2025 7:31 AM | 07:17 | 0 | 0 | |
Super Mario 64 - 50 Star | 01/11/2025 4:43 AM | 01/11/2025 5:19 AM | 35:38 | 3 | 0 | |
Super Mario 64 - 31 Star | 01/11/2025 3:59 AM | 01/11/2025 4:36 AM | 37:03 | 2 | 1 | |
Super Mario 64 - 70 Star | 01/10/2025 11:29 PM | 01/10/2025 11:46 PM | 17:46 | 4 | 0 | |
Super Mario 64 - 120 Star (EMU) | 01/10/2025 10:08 PM | 01/10/2025 10:52 PM | 44:40 | 0 | 0 | |
Mario Party 6 - All Battle Royale Boards | 01/10/2025 1:05 AM | 01/10/2025 1:30 AM | 25:09 | 0 | 0 | |
Twitch stream