United States of America
America/New_York
16 star: 16:03 (no lblj)
70 star: 51:54
Run | PB | Attempts | Played | PB Time |
---|
| 05:05 | 1095 | 37h 44m | 04/19/2023 2:56 AM |
| 50:48 | 221 | 67h 58m | Unknown |
| - | 12 | 10:55 | 04/04/2024 3:24 AM |
| 25:06 | 601 | 47h 05m | 08/16/2023 5:07 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 15:50 | 2637 | 224 hours | 01/18/2025 4:51 AM |
| - | 41 | 5:45:13 | 09/11/2023 3:43 AM |
Stats
Name | Value |
---|
Total Games | 2 |
Total Categories | 6 |
Total time played | 383 hours |
Total attempts | 4607 |
Total completed attempts | 78 |
Total completion % | 1.69% |
Last active | 01/25/2025 2:34 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario 64 Category Extensions - 16 Star No LBLJ | 01/25/2025 1:58 AM | 01/25/2025 2:34 AM | 35:20 | 10 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 01/24/2025 4:37 AM | 01/24/2025 5:39 AM | 1:01:39 | 15 | 1 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 01/23/2025 2:59 PM | 01/23/2025 3:49 PM | 49:56 | 14 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 01/23/2025 2:09 AM | 01/23/2025 2:10 AM | 00:37 | 1 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 01/20/2025 4:42 PM | 01/20/2025 5:44 PM | 1:02:49 | 16 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 01/20/2025 3:48 AM | 01/20/2025 5:22 AM | 1:33:34 | 25 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 01/19/2025 1:46 AM | 01/19/2025 2:11 AM | 25:07 | 5 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 01/18/2025 6:49 PM | 01/18/2025 7:52 PM | 1:03:57 | 19 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 01/18/2025 4:16 AM | 01/18/2025 4:51 AM | 35:11 | 5 | 1 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 01/17/2025 4:53 AM | 01/17/2025 5:07 AM | 14:17 | 4 | 0 | |
Twitch stream